(A) GENERAL INFORMATION | ||
1 | Name of School | Sainik School Mainpuri |
2 | Affiliation No | 2120150 |
3 | School Code | 62100 |
4 | Complete address with pincode | Sainik School Mainpuri Vill. - Nauner Kharra, PO - Tinddoli, Agra-Mainpuri Road Uttar Pradesh-205119 |
5 | PPL NAME & Qualification |
Name:Lt Col Agnivesh Panday, Qualification: MA, Phd |
6 | Email Id | |
7 | Contact Details | Mob: +91 - 9520 489 824 |
(B) DOCUMENTS AND INFORMATION | ||
1 | Copies of Affiliation/ Upgradation letter and recent extension Of affiliation | View Details |
2 | Copies of Societies/ Trust/ Company Registration/ Renewal certificate | View Details |
3 | Copy of No Objection Certificate (NOC) | View Details |
4 | Copies of Recognition Certificate under RTE Act 2009 | NA |
5 | Copy of Valid Building Safety Certificate as per The National Building Code | View Details |
6 | Copy of Valid Fire Safety Certificate issued by the competent authority | View Details |
7 | Copy of the DEO certificate submitted by the school for Affiliation/ Upgradation/ Extension of affiliation or self certification by schoo | View Details |
8 | Copies of valid water, health and sanitation certificates | View Details |
(C) RESULTS & ACADEMICS | ||
1 | Fee structure of the school | View Details |
2 | Annual Academic Calendar | View Details |
3 | List Of School Management Committee (SMC) | View Details |
4 | List Of Parents-Teachers Association (PTA) members | View Details |
5 | Last Three-Year Result Of The Board Examination As Per Applicability | NA |
(D) STAFF(TEACHING) | ||
1 | Principal | 01 |
2 | Total No of Teachers | (a) PGT : NA, (b) TGT : 15, (c) PRT : NA |
3 | Teachers Section Ratio | |
4 | Details of Special Educator | NA |
5 | Details of Counsellor and Wellness Teacher | NA |
(E) SCHOOL INFRASTRUCTURE | ||
1 | Total campus area of the school (In Sq Mtr) | 202342.821 Sq Mtr |
2 | No and size of the class rooms (In Sq Mtr) | 26 (1300 Sq Mtr) |
3 | No and size of laboratories including computer labs (In Sq Mtr) | 04 (330 Sq Mtr) |
4 | Internet facility | YES |
5 | No. of Girls toilets | 02 |
6 | No of Boys toilets | 02 |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | NA |
Subscribe SSM To Get Latest Updates